Dog's Name | Breed/Register | Owner | Handler | Test | Title |
---|---|---|---|---|---|
Dual Ch (T) Glenbogle Bottom Line TSD | Border Terrier | C O'Hehir | C O'Hehir | TS Gr Ch9 | |
TCh Madrodish Made For Luvinu TSD | German Shepherd | P Waller | S Fletcher | TS Gr Ch9 | |
Glenbogle Unexpected Surprises TSD | Border Terrier | C O'Hehir | C O'Hehir | TSCh8 | TSCh |
TCh Larnook No No Nanette TSD | Soft Coated Wheaten Terrier | V Morris | V Morris | TSCh7 | |
Dual Ch (T) Abbiestar Caisse Depargne | Hungarian Vizla | J Washington -King | J Washington -King | TSDX5 | |
TCh IceWheat Angus Boy | Soft Coated Wheaten Terrier | V Morris | V Morris | TSDX5 | |
TCh Brooksvale Phanta | German Shepherd | P Waller | N Fletcher | TSDX5 | |
Dual Ch (N/T) Meadowspark Affrica Kira | Pomeranian | G Rumantir | G Rumantir | TSD3 | TSD |
Dual Ch (N/T) Modadobe Pantz on Fire | Dobermann | C Freele | C Freele | TSD3 | TSD |
TCh Yeloman Katherine Parr | Airedale Terrier | B Eatwell | B Eatwell | TSD3 | TSD |
TCh Zeba | Weimeraner | P Ward | P Ward | TSD3 | TSD |
TCh Ulara Gaelen | Border Collie | K McCluskey | K McCluskey | TSD3 | TSD |
Abbiestar Kalymnos TDX | Hungarian Vizsla | N Wake | N Wake | TSD2 | |
Borderlight I am a Rock TDX | Border Collie | P & C Wilkins | P Wilkins | TSD2 | |
Fakir Vom Heinrichplatz (Imp Gmy) TD | German Shepherd | T & VM Pethrick | V Pethrick | TSD2 | |
Ch Fetchitup Dare to Dream TD | Flat Coated Retriever | S Pfister | S Pfister | TSD2 | |
Glenbala Brats Are Fun TD | German Shepherd | K Pearce | K Pearce | TSD2 |
15th / 16th / 19th August Trial Resultstrackwest2016-01-20T09:31:17+08:00