Dog's Name | Breed/Register | Owner | Handler | Test | Title |
---|---|---|---|---|---|
Ch Bromhund Little Miss Sunshine TD | Weimeraner | C Weetman | C Weetman | TDX6 | TDX |
Ch Bonquest Bac to the Future | Belgian Tervueren Shepherd | G Jenkins & H Grain | G Jenkins | TDX6 | TDX |
Ch Bromhund Easy on the Eye | Weimeraner | AM Ward | T Ward | TD3 | TD |
Lashadas Feng Shui | German Shepherd | S Watts | S Watta | TD3 | TD |
Peppa | Sporting | M & M Rhoden | M Rhoden | TD3 | TD |
Ash | Associate | K Symons | K Symons | TD2 | |
Ronin Dreaming in Digital (ai (Imp NZ) | Boxer | L Herd & H Owne | L Herd | TD2 | |
Gunclip Just a Passing Cloud | Weimeraner | T Lees | T Lees | TD2 | |
Sioda | Associate | L McMahon | L McMahon | TD2 | |
Donriver by Jiminy Cricket | Shetland Sheepdog | M & M Rhoden | M Rhoden | TD1 | |
Ronin Dreaming In Digital (ai (Imp NZ) | Boxer | L Herd & H Owne | L Herd | TD1 | |
Ch TasWest Thats The Spirit | Boxer | L Herd | L Herd | TD1 | |
Tribocie Proofs in the Pudding | Anatolian Shepherd | K Fentiman & E & A Esad | K Fentiman | TD1 |
12th / 16th September Trial Resultstrackwest2016-01-20T09:31:09+08:00