Dog's Name | Breed/Register | Owner | Handler | Test | Title |
---|---|---|---|---|---|
T Ch Bella CD AD JDX | Labrador | K Jackson | K Jackson | TSDX2 | |
T Ch Cabochon Cold Day Inhell CD AD JDX HTMA DWDFI | Doberman | C Freele | C Freele | TSDX2 | |
T Ch Mhadaidh Im Extra Special AARD | Golden Retriever | A Cameron | A Cameron | TSD2 | |
T CH Shae ADX JDX SD GO SPD | Kelpie | E Phillips | E Phillips | TSD2 | |
O Ch T Ch Kiera UDX ET | Border Collie | J & C Hille | J Spence |
22nd May Trial Resultstrackwest2015-11-11T10:11:27+08:00