Dog's Name | Breed/Register | Owner | Handler | Test | Title |
---|---|---|---|---|---|
Alderhaus Unique Udolpho TD | German Shepherd | K Pearc & I Heard | K Pearce | TCh7 | |
Ash | Associate | K Symons | K Symons | TDX5 | |
Amhurst Stewards Report TD | Irish Setter | M Thomas & M Thomas- Rhodes & L Crawford | L Crawford | TDX4 | |
Abwaj Hot Making Waves TD | Portuguese Water Dog | S Pemberton | S Pemberton | TDX4 | |
Ch Greydove Bluemoon TD | Weimeraner | C Gale | C Gale | TDX4 | |
Peppa TD | Sporting Register | M & M Rhoden | M Rhoden | TDX4 | |
Ch Bonquest Irigin Romeo (ai) | Belgian Shepherd Terveuren | G Jenkins | G Jenkins | TD3 | TD |
Dual Ch (A) Winpara Soul Dragon | Border Collie | D Rose & R Evans | D Rose | TD2 | |
Ag Ch Donriver By Jiminy Cricket | Shetland Sheepdog | M & M Rhoden | M Rhoden | TD2 | |
Mimmtrix Springs to Greyswan (Imp Swe) | Weimeraner | C Gale | C Gale | TD1 | |
Graysturm Celestial Spirit | Weimeraner | N Gobby | N Gobby | TD1 | |
Borderfame Sportin Jaz | Border Collie | J Cranfield | J Cranfield | TD1 | |
Aschewei Queen of Hearts | Weimeraner | S Maxwell | S Maxwell | TD1 | |
Beleg Razzamatazz | Doberman | C Murphy | C Murphy | TD1 |
25th / 29th June Trial Resultstrackwest2016-07-06T15:21:15+08:00