Dog's Name | Breed/Register | Owner | Handler | Test | Title |
---|---|---|---|---|---|
TS Ch Dobenaire Bombay Dreams | Doberman | C Freele | C Freele | TS Grand Ch10 | TS Grand Ch |
TS Ch Alverpoint Mistress Luka | German Shorthaired Pointer | J Tsakalos | V Pethrick | TS Grand Ch9 | |
TS Ch Mistivale Dreammaker | Standard Poodle | F Gretton | F Gretton | TS Grand Ch9 | |
T Ch Baylord Walks the Line TSDX | Bloodhound | S Pederick & L Crawford | L Crawford | TS Ch8 | TS Ch |
T Ch Denzil TSD | Standard Poodle | N & S Fletcher | S Fletcher | TSDX6 | TSD |
Dual Ch (T) Glenbogle Bottom Line TSDX | Border Terrier | C O'Hehir | C O'Hehir | TSDX5 | |
T Ch Bandit TSD | Beagle | C Gill | C O'Hehir | TSDX4 | |
T Ch Glenbogle Unexpected Surprises TSD | Border Terrier | C O'Hehir | C O'Hehir | TSDX4 | |
T Ch Madrodish Made For Luvinu TSD | German Shepherd | P Waller | S Fletcher | TSDX4 | |
T Ch Bretforton Gelda | German Shepherd | C & W Berriman | C Berriman | TSD3 | TSD |
T Ch Larnook No No Nanette | Soft Coated Wheaten Terrier | V Morris | V Morris | TSD3 | TSD |
T Ch Sherman | Rottweiler | N Douglas | N Douglas | TSD2 | |
T Ch Grandwest Isura Joy | German Shepherd | M Apgar | M Apgar | TSD2 | |
Brooksvale Phanta | German Shepherd | P Waller | N Fletcher | TSD1 |
16th / 17th / 20th August Trial Resultstrackwest2015-10-19T19:25:09+08:00