Dog's Name | Breed/Register | Owner | Handler | Test | Title |
---|---|---|---|---|---|
Bravadobe In Ecstasy CD AD JDX TD ET | Doberman | A & G Baker | A Baker | TDX6 | TDX |
Ch Erlander Ukanna Everard UD TD ET | Belgian Tervueren Shepherd | G Jenkins | G Jenkins | TDX6 | TDX |
Ch Hector Di Casa Shirak (Imp Austria) DC TD ET DP | Doberman | A Baker | A Baker | TDX5 | |
Mhadaidh Special Ella NRD TD | Golden Retriever | A Cameron | A Cameron | TDX5 | |
Bruvic Juvarra CD TD ET HTM.S | German Shepherd | C Cyster | C Cyster | TDX4 | |
Mistivale Dreamaker CD | Standard Poodle | F Gretton | F Gretton | TDX4 | |
Blake | Bull Terrier | D McLeod | D McLeod | TD3 | TD |
Sligrachan Billy | Beagle | F & D Wilson | F Wilson | TD3 | TD |
Bruvic Jaalah CDX ET HTM.N | German Shepherd | B Butcher | B Butcher | TD2 | |
Gunclip Live Wire | Weimaraner | L Ferguson | L Ferguson | TD2 | |
Ulara Gaelen | Border Collie | K McCluskey | K McCluskey | TD2 | |
Bretforton Gelda (Imp UK) | German Shepherd | C & W Berriman | C Berriman | TD1 |
9th / 13th July Trial Resultstrackwest2015-11-11T10:12:50+08:00