Dog's Name | Breed/Register | Owner | Handler | Test | Title |
---|---|---|---|---|---|
Ch Erlander Ukanna Everard UD ET | Belgian Tervueren Shepherd | G Jenkins | G Jenkins | TDX7 | TCh |
Patch AR | Fox Terrier | J Humphrey | J Humphrey | TDX7 | TCh |
Goldmartini Indecent Offa TD | Golden Retriever | R Whitehead | R Whitehead | TDX6 | TDX |
Mhadaidh Special Ella NRD TD | Golden Retriever | A Cameron | A Cameron | TDX6 | TDX |
Bruvic JJuvarra CD TD HTM.S | German Shepherd | C Cyster | C Cyster | TD5 | |
Sligrachan Billy | Beagle | F & D Wilson | F Wilson | TD4 | |
Bergen Celena CDX | German Shorthaired Pointer | J Hunter | J Hunter | TD3 | TD |
Gunclip Live Wire | Weimaraner | L Ferguson | L Ferguson | TD3 | TD |
Ulara Gaelen | Border Collie | K McCluskey | K McCluskey | TD3 | TD |
Adashad Wonder of You CDX HTM.I | German Shepherd | E & F Ramsden | E Ramsden | TD2 | |
Bretforton Gelda (Imp UK) | German Shepherd | C & W Berriman | C Berriman | TD2 | |
Mac's Flick | Border Collie | A Chalwell | A Chawell | TD2 | |
Marionvale Geri | Kelpie | A Chalwell | A Chalwell | TD2 | |
Tintookie Diamon Dog | Pointer | L Meredith | L Meredith | TD2 | |
Boy | Kelpie | J Sigersted | J Sigersted | TD1 |
6th / 10th August Trial Resultstrackwest2015-11-11T10:12:32+08:00