Dog's Name | Breed/Register | Owner | Handler | Test | Title |
---|---|---|---|---|---|
Ch Hector Di Casa Shirak (Imp Australia) CD TD ET | Doberman | A Baker | A Baker | TDX7 | TCh |
Bruvic JJuvarra CD TD HTM.S | German Shepherd | C Cyster | C Cyster | TD6 | TDX |
Grandwest Isura Joy TD | German Shepherd | M Apgar | M Apgar | TD6 | TDX |
Ch Gelderland Catchthrumour ET | Rottweiler | A McKendry | A McKendry | TD6 | TDX |
Adashad Wonder of You CDX HTM.I | German Shepherd | E & F Ramsden | E Ramsden | TD2 | |
Barcoo Up To Trixx CD AD JDX SPD HTM.A DWDF.A | Rough Collie | V Long | V Long | TD2 | |
Ch Grausturm Silver Lining | Weimaraner | P & J Ward | J Ward | TD1 | |
Greydove Bluemoon | Weimaraner | C Gale | C Gale | TD1 | |
Laubrokdane Matilda | Great Dane | L Meredith | L Meredith | TD1 | |
Seamus | Weimaraner | C Gale | C Gale | TD1 | |
Zeba ADX JDX | Weimaraner | T O'Neill | T O'Neill | TD1 | |
Zorro | German Shepherd | P & J Ward | J Ward | TD1 |
10th / 14th September Trial Resultstrackwest2015-11-11T10:10:10+08:00