Dog's Name | Breed/Register | Owner | Handler | Test | Title |
---|---|---|---|---|---|
T Ch Mornoble Magic Happens | Dachshund Long Haired | S Taylor & Mornoble Kennels | C O'Hehir | TS Ch8 | TS Ch |
T Ch Borderlight I Am A Rock | Border Collie | P & C Wilkins | P Wilkins | TS Ch8 | TS Ch |
Dual Ch (T) Fetchitup Dare to Dream | Flatcoated Retriever | Sonja Pfister | Sonja Pfister | TS Ch7 | |
T Ch Sasha | Associate | J Pleece | J Pleece | TS Ch7 | |
T Ch Yeloman Katherine Parr | Airedale Terrier | Barbara Eatwell | Barbara Eatwell | TSDX6 | TSDX |
T Ch Alderhaus Unique Udolpho | German Shepherd | I Heard & K Pearce | K Pearce | TSDX4 | |
Ag Ch T Ch Hotnote Play Rusty For Me | Border Collie | R & J Jenkins | R Jenkins | TSDX4 | |
T Ch Charlie Brown | Associate | Zen Durbridge | Zen Durbridge | TSD2 | |
Ag Ch T Ch Rhonabwy Blaizin Dexter | Border Collie | R & J Jenkins | Roger Jenkins | TSD1 | |
T Ch Peppa | Sporting | M & M Rhoden | Mel Rhoden | TSD1 | |
T Ch Ash | Associate | Kirstie Symons | Kirstie Symons | TSD1 |
27th / 28th / 31st May Trial Resultstrackwest2017-07-31T08:27:45+08:00