Dog's Name | Breed/Register | Owner | Handler | Test | Title |
---|---|---|---|---|---|
Borderfame Sportn Jazz TD | Border Collie | J Cranfield | J Cranfield | TDX6 | TDX |
Dual Ch (A) Winpara Soul Dragon TD | Border Collie | DP Rose & RJ Evans | D Rose | TDX6 | TDX |
Ashlaren Where Theres a Will TD | Weimaraner | P & J Ward | P Ward | TDX6 | TDX |
Ashlaren Where Theres a Will TD | Weimaraner | P & J Ward | P Ward | TDX5 | |
Ruby TD | Associate | A Kelsey | A Kelsey | TDX5 | |
Sarharadow Miss Poppi TD | Labrador Retriever | L Ettridge | L Ettridge | TDX5 | |
Ellie TD | Associate | T Guse | T Guse | TDX4 | |
Gunclip Just A Passing Cloud TD | Weimeraner | T Lees | T Lees | TDX4 | |
Borderlight Lord Jaxom | Border Collie | I Levitszke & P McNaughton | I Levitszke | TD2 | |
Doonagatha Dembones | Sporting | V Nemeth | V Nemeth | TD2 | |
Dayre Queste Of Soul Dragon | Border Collie | V Nemeth | S Nemeth | TD2 | |
Mouse | Associate | T Guse | T Guse | TD1 |
20th / 24th May Trial Resultstrackwest2017-05-25T09:42:20+08:00