Dog's Name | Breed/Register | Owner | Handler | Test | Title |
---|---|---|---|---|---|
Hotnote Play Rusty for Me TDX | Border Collie | RE & JR Jenkins | R Jenkins | TCh7 | |
Charlie-Brown TD | Associate | Z Durbridge | Z Durbridge | TDX6 | TDX |
Myriaspis Taras Renaissance TD | German Shepherd | C Berriman | C Berriman | TDX4 | |
Ronin Dreaming in Digital (ai) (Imp NZ) | Boxer | L Herd & H Owen | L Herd | TD3 | TD |
Sioda | Associate | L McMahon | L McMahon | TD3 | TD |
Ash | Associate | K Symons | K Symons | TD3 | TD |
Brooklands Lyka | Sporting | Y Fimmell | Y Fimmell | TD3 | TD |
Ch Taswest That's the Spirit | Boxer | L Herd | L Herd | TD2 | |
Annaric Wallace of Dreams | Miniature Smooth Dachshund | D Cullen | D Cullen | TD2 | |
Ch Abwaj Jew Baitman | Portuguese Water Dog | S Pemberton | S Pemberton | TD2 | |
Amhurst Stewards Report | Irish Setter | M Thomas & M Thomas- Rhodes & L Crawford | L Crawford | TD2 | |
Fou | Associate | K Oliver | K Oliver | TD1 | |
Ch Bonquest Irigin Romeo (ai) | Belgian Shepherd Terveuren | G Jenkins | G Jenkins | TD1 |
14th / 18th May Trial Resultstrackwest2016-06-20T08:48:51+08:00