Dog's Name | Breed/Register | Owner | Handler | Test | Title |
---|---|---|---|---|---|
Alderhaus Unique Udolpho TDX | German Shepherd | K Pearce & I Heard | K Pearce | TCh8 | TCh |
O Ch Ag Ch Rhonabwy Blaizin Dexter TD | Border Collie | RE & JR Jenkins | V Morris | TCh7 | |
Ch Bonquest Bac to the Future TDX | Belgian Tervueren Shepherd | G Jenkins & H Grain | G Jenkins | TCh7 | |
Peppa TD | Sporting | M & M Rhoden | M Rhoden | TDX6 | TDX |
Ash TD | Associate | K Symons | K Symons | TDX6 | TDX |
Myriaspis Taras Renaissance TD | German Shepherd | C Berriman | C Berriman | TDX6 | TDX |
Brooklands Lyka | Sporting | Y Fimmell | Y Fimmell | TDX5 | |
Amhurst Stewards Report TD | Irish Setter | M Thomas & M Thomas-Rhodes & L Crawford | L Crawford | TDX5 | |
Abwaj Hot Making Waves TD | Portuguese Water Dog | S Pemberton | S Pemberton | TDX5 | |
Dual Ch (A) Winpara Soul Dragon TD | Border Collie | DP Rose & RJ Evans | C Freele | TDX4 | |
Annaric Wallace of Dreams | Miniature Smooth Dachshund | D Cullen | D Cullen | TDX4 | |
Sioda TD | Associate | L McMahon | L McMahon | TDX4 | |
Ch Bonquest Irigin Romeo (AI) TD | Belgian Terveuren Shepherd | G Jenkins | G Jenkins | TDX4 | |
Ag Ch Donriver By Jiminy Cricket TD | Shetland Sheepdog | M & M Rhoden | M Rhoden | TDX4 | |
Borderfame Sportn Jazz | Border Collie | J Cranfield | J Cranfield | TD3 | TD |
Beleg Razzamatazz | Doberman | Valkyrian Dobermans | C Murphy | TD3 | TD |
Aschewei Queen of Hearts | Weimaraner | S Maxwell | S Maxwell | TD3 | TD |
Ashlaren Where Theres a Will | Weimaraner | P & J Ward | P Ward | TD2 | |
Borderlight Aryel Quest | Border Collie | D Rose | D Rose | TD2 | |
Ghostwind Rocket Man | Weimaraner | C James | C James | TD1 | |
Kaiya | Associate | S Price | S Price | TD1 | |
Lozzie | Associate | J Cranfield | J Cranfield | TD1 | |
Borderfame River | Border Collie | J Ryan | J Ryan | TD1 | |
Aimsway Boy Den | German Shepherd | W Giaimo | W Giaimo | TD1 | |
Sarharadow Miss Poppi | Labrador Retriever | L Ettridge | L Ettridge | TD1 | |
Ellie | Associate | T Guse | T Guse | TD1 |
6th / 10th August Trial Resultstrackwest2016-08-19T08:17:50+08:00