Dog's Name | Breed/Register | Owner | Handler | Test | Title |
---|---|---|---|---|---|
Bandit TD | Beagle | C Gill | C Gill | TDX6 | TDX |
Sherman TD | Rottweiler | N Douglas | N Douglas | TDX6 | TDX |
Donna | Australian Kelpie | K & R Higgs | K Higgs | TD3 | TD |
Larnook No No Nanette | Soft Coated Wheaten Terrier | V Morris | V Morris | TD3 | TD |
Eisenland Outlast | German Shepherd | D Webb | D Webb | TD2 | |
Icewheat Angus Boy | Soft Coated Wheaten Terrier | V Morris | V Morris | TD2 | |
Gunclip Cosmopolitan | Weimaraner | H Cassin | H Cassin | TD2 | |
Maerceci Uber Magic | German Shepherd | D Webb | D Webb | TD2 | |
Ch Tobenlee Flirt N With Danger | Brittany | H Slocomb | A Maxwell | TD1 |
18th / 22nd May Trial Resultstrackwest2015-10-22T10:01:29+08:00