Dog's Name | Breed/Register | Owner | Handler | Test | Title |
---|---|---|---|---|---|
Baylord Walks the Line TD | Bloodhound | L Crawford | L Crawford | TDX7 | TCh |
Ch Hector Di Casa Shirak (Imp Australia) CD TD ET | Doberman | A Baker | A Baker | TDX6 | TDX |
Iccara Kinto Kokomo TD | German Shepherd | J Hurn | J Hurn | TDX6 | TDX |
Denzil TD | Standard Poodle | N & S Fletcher | S Fletcher | TDX5 | |
Mistivale Dreamaker CD | Standard Poodle | F Gretton | F Gretton | TDX5 | |
Bruvic Jaalah CDX ET HTM.N | German Shepherd | B Butche | B Butche | TD3 | TD |
Ch Abbiestar Caisse Depargne | Hungarian Vizsla | J Washington-King | J Washington-King | TD2 | |
Snovantage Diesel Gal | Hamitonstovare | J & J Washington-King | J Washington-King | TD2 | |
Ch Erlander Ginetta CCD | Belgian Tervueren Shepherd | G Jenkins | G Jenkins | TD1 | |
Ch Gelderland Catchthrumour ET | Rottweiler | A McKendry | A McKendry | TD1 | |
Marskman Justa Joka | Doberman | G Jones | G Jones | TD1 |
23rd / 27th July Trial Resultstrackwest2015-11-11T10:12:03+08:00