Dog's Name | Breed/Register | Owner | Handler | Test | Title |
---|---|---|---|---|---|
T Ch Cymtaran Manhon | Corgi | G Nottle | G Nottle | TSD4 | |
T Ch Vonaachen Cedllina (A1) CD ADX JDX | German Shepherd | J Sigersted | J Sigersted | TSD3 | TSD |
T Ch Dobenaire Bombay Dreams CD ADX JD ET HTMN DWDFS | Doberman | C Freele | C Freele | TSD1 | |
T Ch Seigen Im Impressive CD HTMS | German Shepherd | V Pethrick | V Pethrick | TSD1 | |
T Ch Shae ADX JDX SD GO SPD | Kelpie | E Phillips | E Phillips | TSD1 |
23rd / 24th April Trial Resultstrackwest2015-11-11T10:11:54+08:00