Dog's Name | Breed/Register | Owner | Handler | Test | Title |
---|---|---|---|---|---|
TCh Cabochon Cold Day Inhell CD AD JDX HTMA DWDFI TSD | Doberman | C Freele | C Freele | TSDX6 | TSDX |
TCh Bella CD AD JDX | Labrador | K Jackson | K Jackson | TSD5 | |
O Ch TCh Kiera UDX ET TSD | Border Collie | J & C Hille | J Spence | TSD5 | |
TCh Shae ADX JDX SD GO SPD TSD | Kelpie | E Phillips | E Phillips | TSD5 | |
TCh Tia CD AD JD DWDS TSD | Standard Poodle | F Gretton | F Gretton | TSD5 | |
T Ch Vonaachen Cedllina (AI) CD ADX JDX TSD | German Shepherd | J Sigersted | J Sigersted | TSD5 |
22nd October Trial Resultstrackwest2015-11-11T10:11:45+08:00