Dog's Name | Breed/Register | Owner | Handler | Test | Title |
---|---|---|---|---|---|
T Ch Bella CD AD JDX | Labrador | K Jackson | K Jackson | TSD3 | TSD |
T Ch Cabochon Cold Day Inhell CD AD JDX HTMA DWDFI | Doberman | C Freele | C Freele | TSD3 | TSD |
T Ch Shae ADX JDX SD GO SPD | Kelpie | E Phillips | E Phillips | TSD3 | TSD |
T Ch Tia CD AD JD DWDS | Standard Poodle | F Gretton | F Gretton | TSD3 | TSD |
T Ch Beau CD ADX ADO3 JDM4 JDO8 SD GDX SPDM ET HTMN DWDFS | Staffy X | E Phillips | E Phillips | TSD2 | |
O Ch T Ch Kiera UDX ET | Border Collie | J & C Hille | J Spence | TSD2 | |
T Ch Seigen Im Impressive CD HTMS | German Shepherd | V Pethrick | V Pethrick | TSD2 | |
T Ch Alverpoint Mistress Luka CD AD JD HTM.S | German Shorthaired Pointer | J Tsakalos | J Tsakalos | TDS2 | |
T Ch Bogan | Beagle | L Ferguson | L Ferguson | TSD1 | |
T Ch Laubrokdane Georgia | Greta Dane | L Crawford | L Crawford | TSD1 | |
T Ch Mhadaidh Christmas Holly | Golden Retriever | A Cameron | A Cameron | TSD1 | |
T Ch Tanderra | Standard Poodle | N Lally | N Lally | TSD1 |
12th June Trial Resultstrackwest2015-11-11T10:10:21+08:00